Join the Quadrant Resource LLC and Microsoft Power BI team at the DIAD training program to accelerate your Power BI experience. In DIAD, you get hands-on experience on how to bring life to data.
DIAD is a full-day instructor-led report building session. It is a smarter way to learn Power BI for free.
We also provide Training session support for our attendees and customers to learn and implement Power BI in their work.
If you have any queries please contact us : powerplatformcoe@quadrantresource.com
Event |
Date |
Country / Time Zone |
Status |
---|---|---|---|
DIAD | May-12, 2022 | IST - 9:00 - 5:00 PM | Completed |
DIAD | May-31, 2022 | IST - 9:00 - 5:00 PM | Completed |
DIAD | Jun-14, 2022 | IST - 9:00 - 5:00 PM | Completed |
DIAD | Jun-30, 2022 | IST - 9:00 - 5:00 PM | Completed |
DIAD | Jul-14, 2022 | IST - 9:00 - 5:00 PM | Completed |
DIAD | Jul-27, 2022 | IST - 9:00 - 5:00 PM | Completed |
DIAD | Aug-25, 2022 | IST - 9:00 - 5:00 PM | Completed |
DIAD | May 27, 2021 | PST - 9:00 - 5:00 PM | Completed |
DIAD | June 30, 2021 | PST - 9:00 - 5:00 PM | Completed |
DIAD | July 27, 2021 | PST - 9:00 - 5:00 PM | Completed |
DIAD | August 25, 2021 | PST - 9:00 - 5:00 PM | Completed |
DIAD | September 21, 2021 | PST - 9:00 - 5:00 PM | Completed |
DIAD | October 13, 2021 | PST - 9:00 - 5:00 PM | Completed |
DIAD | November 11, 2021 | PST - 9:00 - 5:00 PM | Completed |
DIAD | December 16, 2021 | PST - 9:00 - 5:00 PM | Completed |
DIAD | April 27, 2021 | IST - 9:00 - 5:00 PM | Completed |
DIAD | May 27, 2021 | IST - 9:00 - 5:00 PM | Completed |
DIAD | June 30, 2021 | IST - 9:00 - 5:00 PM | Completed |
DIAD | July 27, 2021 | IST - 9:00 - 5:00 PM | Completed |
DIAD | August 25, 2021 | IST - 9:00 - 5:00 PM | Completed |
DIAD | September 8, 2021 | IST - 9:00 - 5:00 PM | Completed |
DIAD | October 13, 2021 | IST - 9:00 - 5:00 PM | Completed |
DIAD | November 17, 2021 | IST - 9:00 - 5:00 PM | Completed |
DIAD | December 21, 2021 | IST - 9:00 - 5:00 PM | Completed |
DIAD | January 20, 2022 | IST - 9:00 - 5:00 PM | Completed |
DIAD | February 10, 2022 | IST - 9:00 - 5:00 PM | Completed |
DIAD | February 24, 2022 | IST - 9:00 - 5:00 PM | Completed |
DIAD | March 10, 2022 | IST - 9:00 - 5:00 PM | Completed |
DIAD | March 24, 2022 | IST - 9:00 - 5:00 PM | Completed |
DIAD | April 12, 2022 | IST - 9:00 - 5:00 PM | Completed |
DIAD | Sep 15, 2022 | IST - 9:00 - 5:00 PM | Completed |
DIAD | Oct 6, 2022 | PST - 9:00 - 5:00 PM | Completed |
DIAD | Oct 27, 2022 | IST - 9:00 - 5:00 PM | Completed |
DIAD | Nov 29, 2022 | IST - 9:00 - 5:00 PM | Completed |
DIAD | Nov 29, 2022 | PST - 9:00 - 5:00 PM | Completed |
DIAD | Dec 16, 2022 | IST - 9:00 - 5:00 PM | Completed |
DIAD | Feb 28th, 2023 | IST - 9:00 - 5:00 PM | Coming Up |
DIAD | March 30th, 2023 | IST - 9:00 - 5:00 PM | Coming Up |
DIAD | April 21st, 2023 | IST - 9:00 - 5:00 PM | Coming Up |
DIAD | May 26th, 2023 | IST - 9:00 - 5:00 PM | Coming Up |
DIAD | June 16th, 2023 | IST - 9:00 - 5:00 PM | Coming Up |
Note : DIAD( Dashboard in a Day - Quadrant Resource LLC)
Join the Quadrant Resource LLC and Microsoft Power Platform at AIAD training program to accelerate your Power Apps experience. In AIAD, you get hands-on experience in developing beautiful apps with Low Code/No Code.
AIAD is a full-day instructor-led report building session. It is a smarter way to learn Power Apps for free.
We also provide Training session support for our attendees and customers to learn and implement Power Apps in their work.
If you have any queries please contact us : powerplatformcoe@quadrantresource.com
Event |
Date |
Country / Time Zone |
Status |
---|---|---|---|
AIAD | May-25, 2022 | IST - 9:00 - 5:00 PM | Completed |
AIAD | Jun-29, 2022 | IST - 9:00 - 5:00 PM | Completed |
AIAD | Jul-07, 2022 | IST - 9:00 - 5:00 PM | Completed |
AIAD | Jul-28, 2022 | IST - 9:00 - 5:00 PM | Completed |
AIAD | Jul-28, 2022 | IST - 9:00 - 5:00 PM | Completed |
AIAD | Aug-03, 2022 | IST - 9:00 - 5:00 PM | Completed |
AIAD | Aug-18, 2022 | IST - 9:00 - 5:00 PM | Completed |
AIAD | August 10, 2021 | PST - 9:00 - 5:00 PM | Completed |
AIAD | September 01, 2021 | PST - 9:00 - 5:00 PM | Completed |
AIAD | October 21, 2021 | PST - 9:00 - 5:00 PM | Completed |
AIAD | November 09, 2021 | PST - 9:00 - 5:00 PM | Completed |
AIAD | December 14, 2021 | PST - 9:00 - 5:00 PM | Completed |
AIAD | August 10, 2021 | IST - 9:00 - 5:00 PM | Completed |
AIAD | October 21, 2021 | IST - 9:00 - 5:00 PM | Completed |
AIAD | November 09, 2021 | IST - 9:00 - 5:00 PM | Completed |
AIAD | December 14, 2021 | IST - 9:00 - 5:00 PM | Completed |
AIAD | January 27, 2022 | PST - 9:00 - 5:00 PM | Completed |
AIAD | February 24, 2022 | PST - 9:00 - 5:00 PM | Completed |
AIAD | March 22, 2022 | PST - 9:00 - 5:00 PM | Completed |
AIAD | Sep 22, 2022 | IST - 9:00 - 5:00 PM | Completed |
AIAD | Oct 13, 2022 | IST - 9:00 - 5:00 PM | Completed |
AIAD | Nov 24, 2022 | IST - 9:00 - 5:00 PM | Completed |
AIAD | March 10th, 2023 | IST - 9:00 - 5:00 PM | Coming Up |
Note : AIAD( App in a Day - Quadrant Resource LLC)
Join us for a Power Virtual Agents in a Day (PVAIAD) workshop, where a Microsoft Certified Partner will help you get started on using Power Virtual Agents!
This training provides practical hands-on experience with Quadrant Resource LLC which specializes in creating Power Virtual Agents solutions in a full-day of instructor-led chatbot creation workshop.
If you have any queries please contact us : powerplatformcoe@quadrantresource.com
Event |
Date |
Country / Time Zone |
Status |
---|---|---|---|
PVAIAD | May-18, 2022 | IST - 9:00 - 5:00 PM | Completed |
PVAIAD | Jun-16, 2022 | IST - 9:00 - 5:00 PM | Completed |
PVAIAD | Jul-20, 2022 | IST - 9:00 - 5:00 PM | Completed |
PVAIAD | Aug-23, 2022 | IST - 9:00 - 5:00 PM | Completed |
PVAIAD | Nov 18, 2022 | IST - 9:00 - 5:00 PM | Completed |
PVAIAD | Dec 1, 2022 | IST - 9:00 - 5:00 PM | Completed |
PVAIAD | Feb 24th, 2023 | IST - 9:00 - 5:00 PM | Coming Up |
PVAIAD | March 9th, 2023 | IST - 9:00 - 5:00 PM | Coming Up |
PVAIAD | April 5th, 2023 | IST - 9:00 - 5:00 PM | Coming Up |
PVAIAD | May 17th, 2023 | IST - 9:00 - 5:00 PM | Coming Up |
PVAIAD | June 28th, 2023 | IST - 9:00 - 5:00 PM | Coming Up |
Note : PVAIAD( Power Virtual Agents in A day )
Microsoft in partnership with Quadrant Resource LLC is pleased to invite you to a free 1-day workshop covering the capabilities of Paginated Reports in Power BI.
Whether you are a long-time user of SSRS looking to move your reports to the cloud, or a Power BI Desktop author who has never created a paginated report before, this is the workshop for you.
If you have any queries please contact us : powerplatformcoe@quadrantresource.com
Event |
Date |
Country / Time Zone |
Status |
---|---|---|---|
PRIAD | Sep 27, 2022 | PST - 9:00:00 AM (GMT-08:00) Pacific Time (US & Canada) | Completed |
Note : PRIAD( Paginated reports in a day )